Table 4 Statistics for the interaction analysis (MFRM)

Statistics Type of Interaction
P×l P×R P×C I×R I×C R×C P×I×R P×I×C P×R×C I×R×C P×I×R×C
N combinations 860 688 688 20 20 16 3440 2752 2752 80 13760
% large Z scores1 37.79 3.49 4.80 40.00 45.00 25.00 14.22 2.33 2.29 37.5 1.16
Minimum Z −6.28 −2.62 −4.71 −9.15 −9.58 −6.42 −3.81 −2.95 −2.95 −8.88 −2.76
Maximum Z 7.86 3.27 3.07 13.73 8.29 4.05 4.91 3.83 3.83 11.52 3.34
Mean 0.13 0.00 0.00 −0.02 0.06 −0.13 0.06 0.00 0.00 −0.01 0.05
SD 2.25 0.92 0.96 4.67 4.68 2.61 1.35 0.86 0.86 4.18 0.78
Percentage of absolute Z scores (standardized bias scores) equal to or greater than 2.